Search Players
Projected Cap Space
TEAM | ROSTER | CON | RET | PROJ. CAP HIT | PROJ. CAP HIT DIFF | PROJ. CAP SPACE | LTIR CAND. | LTIR CAND. CAP SPACE | FORWARDS | F% | DEFENSE | D% | GOALIES | G% | INJURIES | I% | TODAYS CAP HIT | 2023-2024 Standings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 16/23 | 36/50 | 0/3 | 54,694,167 | -10,305,833 | 33,305,833 | 0 | 0 | 32469167 | 59.4 | 12262500 | 22.4 | 7212500 | 13.2 | 2750000 | 5.0 | 54,694,167 | 30 |
Boston Bruins | 17/23 | 30/50 | 0/3 | 66,790,834 | 21,209,166 | 0 | 0 | 34962500 | 52.3 | 24575000 | 36.8 | 5000000 | 7.5 | 870000 | 1.3 | 66,790,834 | 27 | |
Buffalo Sabres | 12/23 | 27/50 | 0/3 | 64,481,070 | -518,930 | 23,518,930 | 0 | 0 | 33662023 | 52.2 | 26533333 | 41.1 | 0 | 0.0 | 4285714 | 6.6 | 64,481,070 | 7 |
Calgary Flames | 19/23 | 33/50 | 0/3 | 67,875,833 | 20,124,167 | 0 | 0 | 46063333 | 67.9 | 13612500 | 20.1 | 8200000 | 12.1 | 67,875,833 | 22 | |||
Carolina Hurricanes | 18/23 | 28/50 | 0/3 | 61,125,833 | -3,874,167 | 26,874,167 | 0 | 0 | 34894166 | 57.1 | 20056667 | 32.8 | 6175000 | 10.1 | 61,125,833 | 24 | ||
Chicago Blackhawks | 15/23 | 31/50 | 1/3 | 55,060,000 | -9,940,000 | 32,940,000 | 0 | 0 | 21262500 | 38.6 | 19418333 | 35.3 | 5212500 | 9.5 | 6000000 | 10.9 | 55,060,000 | 3 |
Colorado Avalanche | 12/23 | 27/50 | 0/3 | 71,783,750 | 16,216,250 | 0 | 0 | 33746250 | 47.0 | 25750000 | 35.9 | 4237500 | 5.9 | 8050000 | 11.2 | 71,783,750 | 31 | |
Columbus Blue Jackets | 15/23 | 32/50 | 0/3 | 64,225,000 | -775,000 | 23,775,000 | 0 | 0 | 21025000 | 32.7 | 27158333 | 42.3 | 6450000 | 10.0 | 64,225,000 | 8 | ||
Dallas Stars | 13/23 | 30/50 | 0/3 | 71,753,741 | 16,246,259 | 0 | 0 | 47258334 | 65.9 | 17900000 | 24.9 | 4000000 | 5.6 | 71,753,741 | 29 | |||
Detroit Red Wings | 13/23 | 33/50 | 0/3 | 58,632,640 | -6,367,360 | 29,367,360 | 0 | 0 | 34500000 | 58.8 | 16893750 | 28.8 | 5650000 | 9.6 | 58,632,640 | 2 | ||
Edmonton Oilers | 14/23 | 29/50 | 0/3 | 77,966,667 | 10,033,333 | 0 | 0 | 39750000 | 51.0 | 25150000 | 32.3 | 7600000 | 9.7 | 77,966,667 | 18 | |||
Florida Panthers | 14/23 | 32/50 | 0/3 | 67,983,334 | 20,016,666 | 0 | 0 | 34866667 | 51.3 | 17375000 | 25.6 | 14500000 | 21.3 | 67,983,334 | 9 | |||
Los Angeles Kings | 13/23 | 25/50 | 1/3 | 67,800,000 | 20,200,000 | 0 | 0 | 39450000 | 58.2 | 22775000 | 33.6 | 1000000 | 1.5 | 67,800,000 | 5 | |||
Minnesota Wild | 19/23 | 35/50 | 0/3 | 81,743,588 | 6,256,412 | 0 | 0 | 40925000 | 50.1 | 11825000 | 14.5 | 6250000 | 7.6 | 7575000 | 9.3 | 81,743,588 | 12 | |
Montreal Canadiens | 19/23 | 41/50 | 2/3 | 78,586,250 | 9,413,750 | 10,500,000 | 19,913,750 | 43037500 | 54.8 | 12355000 | 15.7 | 4040000 | 5.1 | 13862500 | 17.6 | 78,586,250 | 20 | |
Nashville Predators | 15/23 | 30/50 | 2/3 | 61,654,199 | -3,345,801 | 26,345,801 | 0 | 0 | 28539643 | 46.3 | 16309000 | 26.5 | 5000000 | 8.1 | 61,654,199 | 28 | ||
New Jersey Devils | 15/23 | 34/50 | 0/3 | 68,876,397 | 19,123,603 | 0 | 0 | 42969167 | 62.4 | 11843333 | 17.2 | 1925000 | 2.8 | 10350000 | 15.0 | 68,876,397 | 11 | |
New York Islanders | 17/23 | 35/50 | 0/3 | 81,412,500 | 6,587,500 | 0 | 0 | 47712500 | 58.6 | 19200000 | 23.6 | 11000000 | 13.5 | 3500000 | 4.3 | 81,412,500 | 23 | |
New York Rangers | 18/23 | 38/50 | 0/3 | 76,393,191 | 11,606,809 | 0 | 0 | 46754524 | 61.2 | 22184500 | 29.0 | 6941667 | 9.1 | 76,393,191 | 15 | |||
Ottawa Senators | 16/23 | 30/50 | 0/3 | 75,534,047 | 12,465,953 | 0 | 0 | 33454047 | 44.3 | 27155000 | 36.0 | 6750000 | 8.9 | 7950000 | 10.5 | 75,534,047 | 1 | |
Philadelphia Flyers | 19/23 | 38/50 | 1/3 | 87,196,428 | 803,572 | 6,250,000 | 7,053,572 | 48938333 | 56.1 | 12850000 | 14.7 | 4725000 | 5.4 | 11350000 | 13.0 | 87,196,428 | 26 | |
Pittsburgh Penguins | 14/23 | 36/50 | 1/3 | 74,754,342 | 13,245,658 | 900,000 | 14,145,658 | 38600000 | 51.6 | 20900175 | 28.0 | 5375000 | 7.2 | 7400000 | 9.9 | 74,754,342 | 21 | |
San Jose Sharks | 14/23 | 32/50 | 3/3 | 51,629,167 | -13,370,833 | 36,370,833 | 0 | 0 | 14005000 | 27.1 | 15350000 | 29.7 | 2350000 | 4.6 | 12650000 | 24.5 | 51,629,167 | 19 |
Seattle Kraken | 15/23 | 35/50 | 0/3 | 64,575,833 | -424,167 | 23,424,167 | 0 | 0 | 35675833 | 55.2 | 21800000 | 33.8 | 7100000 | 11.0 | 64,575,833 | 32 | ||
St. Louis Blues | 17/23 | 41/50 | 0/3 | 72,057,262 | 15,942,738 | 0 | 0 | 40982262 | 56.9 | 24300000 | 33.7 | 6775000 | 9.4 | 72,057,262 | 25 | |||
Tampa Bay Lightning | 18/23 | 33/50 | 0/3 | 82,665,000 | 5,335,000 | 0 | 0 | 41965000 | 50.8 | 30425000 | 36.8 | 10275000 | 12.4 | 82,665,000 | 16 | |||
Toronto Maple Leafs | 16/23 | 33/50 | 0/3 | 69,169,667 | 18,830,333 | 0 | 0 | 55578000 | 80.4 | 12825000 | 18.5 | 766667 | 1.1 | 69,169,667 | 13 | |||
Utah Hockey Club | 11/23 | 23/50 | 1/3 | 44,435,476 | -20,564,524 | 43,564,524 | 7,857,143 | 51,421,667 | 29649999 | 66.7 | 0 | 0.0 | 4675000 | 10.5 | 7857143 | 17.7 | 44,435,476 | 10 |
Vancouver Canucks | 15/23 | 33/50 | 0/3 | 63,921,667 | -1,078,333 | 24,078,333 | 2,500,000 | 26,578,333 | 41250000 | 64.5 | 11875000 | 18.6 | 5950000 | 9.3 | 2500000 | 3.9 | 63,921,667 | 6 |
Vegas Golden Knights | 20/23 | 38/50 | 0/3 | 86,802,484 | 1,197,516 | 5,000,000 | 6,197,516 | 45916667 | 52.9 | 30219150 | 34.8 | 5666667 | 6.5 | 5000000 | 5.8 | 86,802,484 | 14 | |
Washington Capitals | 17/23 | 33/50 | 1/3 | 81,015,000 | 6,985,000 | 9,200,000 | 16,185,000 | 34100000 | 42.1 | 25212500 | 31.1 | 6350000 | 7.8 | 9200000 | 11.4 | 81,015,000 | 17 | |
Winnipeg Jets | 17/23 | 32/50 | 0/3 | 74,347,024 | 13,652,976 | 0 | 0 | 43622024 | 58.7 | 19475000 | 26.2 | 8500000 | 11.4 | 74,347,024 | 4 |
Positional Breakdown
TEAM | ROSTER | CON | RET | PROJ. CAP HIT | PROJ. CAP HIT DIFF | PROJ. CAP SPACE | LTIR CAND. | LTIR CAND. CAP SPACE | FORWARDS | F% | DEFENSE | D% | GOALIES | G% | INJURIES | I% | TODAYS CAP HIT | 2023-2024 Standings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 16/23 | 36/50 | 0/3 | 54694167 | -10305833 | 33305833 | - | - | 32,469,167 | 59.4 | 12,262,500 | 22.4 | 7,212,500 | 13.2 | 2750000 | 5.0 | 54,694,167 | 30 |
Boston Bruins | 17/23 | 30/50 | 0/3 | 66790834 | 21209166 | - | - | 34,962,500 | 52.3 | 24,575,000 | 36.8 | 5,000,000 | 7.5 | 870000 | 1.3 | 66,790,834 | 27 | |
Buffalo Sabres | 12/23 | 27/50 | 0/3 | 64481070 | -518930 | 23518930 | - | - | 33,662,023 | 52.2 | 26,533,333 | 41.1 | 0 | 0.0 | 4285714 | 6.6 | 64,481,070 | 7 |
Calgary Flames | 19/23 | 33/50 | 0/3 | 67875833 | 20124167 | - | - | 46,063,333 | 67.9 | 13,612,500 | 20.1 | 8,200,000 | 12.1 | 67,875,833 | 22 | |||
Carolina Hurricanes | 18/23 | 28/50 | 0/3 | 61125833 | -3874167 | 26874167 | - | - | 34,894,166 | 57.1 | 20,056,667 | 32.8 | 6,175,000 | 10.1 | 61,125,833 | 24 | ||
Chicago Blackhawks | 15/23 | 31/50 | 1/3 | 55060000 | -9940000 | 32940000 | - | - | 21,262,500 | 38.6 | 19,418,333 | 35.3 | 5,212,500 | 9.5 | 6000000 | 10.9 | 55,060,000 | 3 |
Colorado Avalanche | 12/23 | 27/50 | 0/3 | 71783750 | 16216250 | - | - | 33,746,250 | 47.0 | 25,750,000 | 35.9 | 4,237,500 | 5.9 | 8050000 | 11.2 | 71,783,750 | 31 | |
Columbus Blue Jackets | 15/23 | 32/50 | 0/3 | 64225000 | -775000 | 23775000 | - | - | 21,025,000 | 32.7 | 27,158,333 | 42.3 | 6,450,000 | 10.0 | 64,225,000 | 8 | ||
Dallas Stars | 13/23 | 30/50 | 0/3 | 71753741 | 16246259 | - | - | 47,258,334 | 65.9 | 17,900,000 | 24.9 | 4,000,000 | 5.6 | 71,753,741 | 29 | |||
Detroit Red Wings | 13/23 | 33/50 | 0/3 | 58632640 | -6367360 | 29367360 | - | - | 34,500,000 | 58.8 | 16,893,750 | 28.8 | 5,650,000 | 9.6 | 58,632,640 | 2 | ||
Edmonton Oilers | 14/23 | 29/50 | 0/3 | 77966667 | 10033333 | - | - | 39,750,000 | 51.0 | 25,150,000 | 32.3 | 7,600,000 | 9.7 | 77,966,667 | 18 | |||
Florida Panthers | 14/23 | 32/50 | 0/3 | 67983334 | 20016666 | - | - | 34,866,667 | 51.3 | 17,375,000 | 25.6 | 14,500,000 | 21.3 | 67,983,334 | 9 | |||
Los Angeles Kings | 13/23 | 25/50 | 1/3 | 67800000 | 20200000 | - | - | 39,450,000 | 58.2 | 22,775,000 | 33.6 | 1,000,000 | 1.5 | 67,800,000 | 5 | |||
Minnesota Wild | 19/23 | 35/50 | 0/3 | 81743588 | 6256412 | - | - | 40,925,000 | 50.1 | 11,825,000 | 14.5 | 6,250,000 | 7.6 | 7575000 | 9.3 | 81,743,588 | 12 | |
Montreal Canadiens | 19/23 | 41/50 | 2/3 | 78586250 | 9413750 | 10500000 | 19913750 | 43,037,500 | 54.8 | 12,355,000 | 15.7 | 4,040,000 | 5.1 | 13862500 | 17.6 | 78,586,250 | 20 | |
Nashville Predators | 15/23 | 30/50 | 2/3 | 61654199 | -3345801 | 26345801 | - | - | 28,539,643 | 46.3 | 16,309,000 | 26.5 | 5,000,000 | 8.1 | 61,654,199 | 28 | ||
New Jersey Devils | 15/23 | 34/50 | 0/3 | 68876397 | 19123603 | - | - | 42,969,167 | 62.4 | 11,843,333 | 17.2 | 1,925,000 | 2.8 | 10350000 | 15.0 | 68,876,397 | 11 | |
New York Islanders | 17/23 | 35/50 | 0/3 | 81412500 | 6587500 | - | - | 47,712,500 | 58.6 | 19,200,000 | 23.6 | 11,000,000 | 13.5 | 3500000 | 4.3 | 81,412,500 | 23 | |
New York Rangers | 18/23 | 38/50 | 0/3 | 76393191 | 11606809 | - | - | 46,754,524 | 61.2 | 22,184,500 | 29.0 | 6,941,667 | 9.1 | 76,393,191 | 15 | |||
Ottawa Senators | 16/23 | 30/50 | 0/3 | 75534047 | 12465953 | - | - | 33,454,047 | 44.3 | 27,155,000 | 36.0 | 6,750,000 | 8.9 | 7950000 | 10.5 | 75,534,047 | 1 | |
Philadelphia Flyers | 19/23 | 38/50 | 1/3 | 87196428 | 803572 | 6250000 | 7053572 | 48,938,333 | 56.1 | 12,850,000 | 14.7 | 4,725,000 | 5.4 | 11350000 | 13.0 | 87,196,428 | 26 | |
Pittsburgh Penguins | 14/23 | 36/50 | 1/3 | 74754342 | 13245658 | 900000 | 14145658 | 38,600,000 | 51.6 | 20,900,175 | 28.0 | 5,375,000 | 7.2 | 7400000 | 9.9 | 74,754,342 | 21 | |
San Jose Sharks | 14/23 | 32/50 | 3/3 | 51629167 | -13370833 | 36370833 | - | - | 14,005,000 | 27.1 | 15,350,000 | 29.7 | 2,350,000 | 4.6 | 12650000 | 24.5 | 51,629,167 | 19 |
Seattle Kraken | 15/23 | 35/50 | 0/3 | 64575833 | -424167 | 23424167 | - | - | 35,675,833 | 55.2 | 21,800,000 | 33.8 | 7,100,000 | 11.0 | 64,575,833 | 32 | ||
St. Louis Blues | 17/23 | 41/50 | 0/3 | 72057262 | 15942738 | - | - | 40,982,262 | 56.9 | 24,300,000 | 33.7 | 6,775,000 | 9.4 | 72,057,262 | 25 | |||
Tampa Bay Lightning | 18/23 | 33/50 | 0/3 | 82665000 | 5335000 | - | - | 41,965,000 | 50.8 | 30,425,000 | 36.8 | 10,275,000 | 12.4 | 82,665,000 | 16 | |||
Toronto Maple Leafs | 16/23 | 33/50 | 0/3 | 69169667 | 18830333 | - | - | 55,578,000 | 80.4 | 12,825,000 | 18.5 | 766,667 | 1.1 | 69,169,667 | 13 | |||
Utah Hockey Club | 11/23 | 23/50 | 1/3 | 44435476 | -20564524 | 43564524 | 7857143 | 51421667 | 29,649,999 | 66.7 | 0 | 0.0 | 4,675,000 | 10.5 | 7857143 | 17.7 | 44,435,476 | 10 |
Vancouver Canucks | 15/23 | 33/50 | 0/3 | 63921667 | -1078333 | 24078333 | 2500000 | 26578333 | 41,250,000 | 64.5 | 11,875,000 | 18.6 | 5,950,000 | 9.3 | 2500000 | 3.9 | 63,921,667 | 6 |
Vegas Golden Knights | 20/23 | 38/50 | 0/3 | 86802484 | 1197516 | 5000000 | 6197516 | 45,916,667 | 52.9 | 30,219,150 | 34.8 | 5,666,667 | 6.5 | 5000000 | 5.8 | 86,802,484 | 14 | |
Washington Capitals | 17/23 | 33/50 | 1/3 | 81015000 | 6985000 | 9200000 | 16185000 | 34,100,000 | 42.1 | 25,212,500 | 31.1 | 6,350,000 | 7.8 | 9200000 | 11.4 | 81,015,000 | 17 | |
Winnipeg Jets | 17/23 | 32/50 | 0/3 | 74347024 | 13652976 | - | - | 43,622,024 | 58.7 | 19,475,000 | 26.2 | 8,500,000 | 11.4 | 74,347,024 | 4 |
Roster Breakdown
TEAM | ROSTER | CONTRACTS | RETAINED | PROJ. CAP HIT | PROJ. CAP HIT DIFF | PROJ. CAP SPACE | LTIR CAND. | LTIR CAND. CAP SPACE | FORWARDS | F% | DEFENSE | D% | GOALIES | G% | INJURIES | I% | TODAYS CAP HIT | 2023-2024 Standings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 16/23 | 36/50 | 0/3 | 54,694,167 | -10,305,833 | 33,305,833 | 0 | 0 | 32469167 | 59.4 | 12262500 | 22.4 | 7212500 | 13.2 | 2,750,000 | 5.0 | 54,694,167 | 30 |
Boston Bruins | 17/23 | 30/50 | 0/3 | 66,790,834 | 21,209,166 | 0 | 0 | 34962500 | 52.3 | 24575000 | 36.8 | 5000000 | 7.5 | 870,000 | 1.3 | 66,790,834 | 27 | |
Buffalo Sabres | 12/23 | 27/50 | 0/3 | 64,481,070 | -518,930 | 23,518,930 | 0 | 0 | 33662023 | 52.2 | 26533333 | 41.1 | 0 | 0.0 | 4,285,714 | 6.6 | 64,481,070 | 7 |
Calgary Flames | 19/23 | 33/50 | 0/3 | 67,875,833 | 20,124,167 | 0 | 0 | 46063333 | 67.9 | 13612500 | 20.1 | 8200000 | 12.1 | 67,875,833 | 22 | |||
Carolina Hurricanes | 18/23 | 28/50 | 0/3 | 61,125,833 | -3,874,167 | 26,874,167 | 0 | 0 | 34894166 | 57.1 | 20056667 | 32.8 | 6175000 | 10.1 | 61,125,833 | 24 | ||
Chicago Blackhawks | 15/23 | 31/50 | 1/3 | 55,060,000 | -9,940,000 | 32,940,000 | 0 | 0 | 21262500 | 38.6 | 19418333 | 35.3 | 5212500 | 9.5 | 6,000,000 | 10.9 | 55,060,000 | 3 |
Colorado Avalanche | 12/23 | 27/50 | 0/3 | 71,783,750 | 16,216,250 | 0 | 0 | 33746250 | 47.0 | 25750000 | 35.9 | 4237500 | 5.9 | 8,050,000 | 11.2 | 71,783,750 | 31 | |
Columbus Blue Jackets | 15/23 | 32/50 | 0/3 | 64,225,000 | -775,000 | 23,775,000 | 0 | 0 | 21025000 | 32.7 | 27158333 | 42.3 | 6450000 | 10.0 | 64,225,000 | 8 | ||
Dallas Stars | 13/23 | 30/50 | 0/3 | 71,753,741 | 16,246,259 | 0 | 0 | 47258334 | 65.9 | 17900000 | 24.9 | 4000000 | 5.6 | 71,753,741 | 29 | |||
Detroit Red Wings | 13/23 | 33/50 | 0/3 | 58,632,640 | -6,367,360 | 29,367,360 | 0 | 0 | 34500000 | 58.8 | 16893750 | 28.8 | 5650000 | 9.6 | 58,632,640 | 2 | ||
Edmonton Oilers | 14/23 | 29/50 | 0/3 | 77,966,667 | 10,033,333 | 0 | 0 | 39750000 | 51.0 | 25150000 | 32.3 | 7600000 | 9.7 | 77,966,667 | 18 | |||
Florida Panthers | 14/23 | 32/50 | 0/3 | 67,983,334 | 20,016,666 | 0 | 0 | 34866667 | 51.3 | 17375000 | 25.6 | 14500000 | 21.3 | 67,983,334 | 9 | |||
Los Angeles Kings | 13/23 | 25/50 | 1/3 | 67,800,000 | 20,200,000 | 0 | 0 | 39450000 | 58.2 | 22775000 | 33.6 | 1000000 | 1.5 | 67,800,000 | 5 | |||
Minnesota Wild | 19/23 | 35/50 | 0/3 | 81,743,588 | 6,256,412 | 0 | 0 | 40925000 | 50.1 | 11825000 | 14.5 | 6250000 | 7.6 | 7,575,000 | 9.3 | 81,743,588 | 12 | |
Montreal Canadiens | 19/23 | 41/50 | 2/3 | 78,586,250 | 9,413,750 | 10,500,000 | 19,913,750 | 43037500 | 54.8 | 12355000 | 15.7 | 4040000 | 5.1 | 13,862,500 | 17.6 | 78,586,250 | 20 | |
Nashville Predators | 15/23 | 30/50 | 2/3 | 61,654,199 | -3,345,801 | 26,345,801 | 0 | 0 | 28539643 | 46.3 | 16309000 | 26.5 | 5000000 | 8.1 | 61,654,199 | 28 | ||
New Jersey Devils | 15/23 | 34/50 | 0/3 | 68,876,397 | 19,123,603 | 0 | 0 | 42969167 | 62.4 | 11843333 | 17.2 | 1925000 | 2.8 | 10,350,000 | 15.0 | 68,876,397 | 11 | |
New York Islanders | 17/23 | 35/50 | 0/3 | 81,412,500 | 6,587,500 | 0 | 0 | 47712500 | 58.6 | 19200000 | 23.6 | 11000000 | 13.5 | 3,500,000 | 4.3 | 81,412,500 | 23 | |
New York Rangers | 18/23 | 38/50 | 0/3 | 76,393,191 | 11,606,809 | 0 | 0 | 46754524 | 61.2 | 22184500 | 29.0 | 6941667 | 9.1 | 76,393,191 | 15 | |||
Ottawa Senators | 16/23 | 30/50 | 0/3 | 75,534,047 | 12,465,953 | 0 | 0 | 33454047 | 44.3 | 27155000 | 36.0 | 6750000 | 8.9 | 7,950,000 | 10.5 | 75,534,047 | 1 | |
Philadelphia Flyers | 19/23 | 38/50 | 1/3 | 87,196,428 | 803,572 | 6,250,000 | 7,053,572 | 48938333 | 56.1 | 12850000 | 14.7 | 4725000 | 5.4 | 11,350,000 | 13.0 | 87,196,428 | 26 | |
Pittsburgh Penguins | 14/23 | 36/50 | 1/3 | 74,754,342 | 13,245,658 | 900,000 | 14,145,658 | 38600000 | 51.6 | 20900175 | 28.0 | 5375000 | 7.2 | 7,400,000 | 9.9 | 74,754,342 | 21 | |
San Jose Sharks | 14/23 | 32/50 | 3/3 | 51,629,167 | -13,370,833 | 36,370,833 | 0 | 0 | 14005000 | 27.1 | 15350000 | 29.7 | 2350000 | 4.6 | 12,650,000 | 24.5 | 51,629,167 | 19 |
Seattle Kraken | 15/23 | 35/50 | 0/3 | 64,575,833 | -424,167 | 23,424,167 | 0 | 0 | 35675833 | 55.2 | 21800000 | 33.8 | 7100000 | 11.0 | 64,575,833 | 32 | ||
St. Louis Blues | 17/23 | 41/50 | 0/3 | 72,057,262 | 15,942,738 | 0 | 0 | 40982262 | 56.9 | 24300000 | 33.7 | 6775000 | 9.4 | 72,057,262 | 25 | |||
Tampa Bay Lightning | 18/23 | 33/50 | 0/3 | 82,665,000 | 5,335,000 | 0 | 0 | 41965000 | 50.8 | 30425000 | 36.8 | 10275000 | 12.4 | 82,665,000 | 16 | |||
Toronto Maple Leafs | 16/23 | 33/50 | 0/3 | 69,169,667 | 18,830,333 | 0 | 0 | 55578000 | 80.4 | 12825000 | 18.5 | 766667 | 1.1 | 69,169,667 | 13 | |||
Utah Hockey Club | 11/23 | 23/50 | 1/3 | 44,435,476 | -20,564,524 | 43,564,524 | 7,857,143 | 51,421,667 | 29649999 | 66.7 | 0 | 0.0 | 4675000 | 10.5 | 7,857,143 | 17.7 | 44,435,476 | 10 |
Vancouver Canucks | 15/23 | 33/50 | 0/3 | 63,921,667 | -1,078,333 | 24,078,333 | 2,500,000 | 26,578,333 | 41250000 | 64.5 | 11875000 | 18.6 | 5950000 | 9.3 | 2,500,000 | 3.9 | 63,921,667 | 6 |
Vegas Golden Knights | 20/23 | 38/50 | 0/3 | 86,802,484 | 1,197,516 | 5,000,000 | 6,197,516 | 45916667 | 52.9 | 30219150 | 34.8 | 5666667 | 6.5 | 5,000,000 | 5.8 | 86,802,484 | 14 | |
Washington Capitals | 17/23 | 33/50 | 1/3 | 81,015,000 | 6,985,000 | 9,200,000 | 16,185,000 | 34100000 | 42.1 | 25212500 | 31.1 | 6350000 | 7.8 | 9,200,000 | 11.4 | 81,015,000 | 17 | |
Winnipeg Jets | 17/23 | 32/50 | 0/3 | 74,347,024 | 13,652,976 | 0 | 0 | 43622024 | 58.7 | 19475000 | 26.2 | 8500000 | 11.4 | 74,347,024 | 4 |