Search Players
Player Name | CAP% | 2024-2025 | Team |
---|---|---|---|
Troy Terry | 10.2 | 7,000,000 | Anaheim Ducks |
Alex Killorn | 8.1 | 6,250,000 | Anaheim Ducks |
Trevor Zegras | 8.1 | 5,750,000 | Anaheim Ducks |
Ryan Strome | 5.4 | 5,000,000 | Anaheim Ducks |
Frank Vatrano | 3.4 | 3,650,000 | Anaheim Ducks |
Ross Johnston | 1.1 | 1,100,000 | Anaheim Ducks |
Leo Carlsson | 1.0 | 950,000 | Anaheim Ducks |
Cutter Gauthier | 1.0 | 950,000 | Anaheim Ducks |
Sam Colangelo | 925,000 | Anaheim Ducks | |
Mason McTavish | 894,167 | Anaheim Ducks | |
Benoit-Olivier Groulx | Anaheim Ducks | ||
Max Jones | Anaheim Ducks | ||
Brett Leason | Anaheim Ducks | ||
Isac Lundeström | Anaheim Ducks | ||
Ben Meyers | Anaheim Ducks | ||
Cam Fowler | 12.5 | 6,500,000 | Anaheim Ducks |
Radko Gudas | 9.5 | 4,000,000 | Anaheim Ducks |
Pavel Mintyukov | 4.4 | 918,333 | Anaheim Ducks |
Olen Zellweger | 3.8 | 844,167 | Anaheim Ducks |
Jackson LaCombe | Anaheim Ducks | ||
Gustav Lindström | Anaheim Ducks | ||
Urho Vaakanainen | Anaheim Ducks | ||
William Lagesson | Anaheim Ducks | ||
John Gibson | 6,400,000 | Anaheim Ducks | |
Lukas Dostal | 812,500 | Anaheim Ducks | |
Brock McGinn | 4.9 | 2,750,000 | Anaheim Ducks |
David Pastrnak | 12.8 | 11,250,000 | Boston Bruins |
Brad Marchand | 7.0 | 6,125,000 | Boston Bruins |
Charlie Coyle | 6.0 | 5,250,000 | Boston Bruins |
Pavel Zacha | 5.4 | 4,750,000 | Boston Bruins |
Trent Frederic | 2.6 | 2,300,000 | Boston Bruins |
Morgan Geekie | 2.3 | 2,000,000 | Boston Bruins |
John Beecher | 1.1 | 925,000 | Boston Bruins |
Patrick Brown | 0.9 | 800,000 | Boston Bruins |
Jakub Lauko | 0.9 | 787,500 | Boston Bruins |
Justin Brazeau | 0.9 | 775,000 | Boston Bruins |
Jesper Boqvist | Boston Bruins | ||
Jake DeBrusk | Boston Bruins | ||
Danton Heinen | Boston Bruins | ||
Patrick Maroon | Boston Bruins | ||
Jayson Megna | Boston Bruins | ||
James van Riemsdyk | Boston Bruins | ||
Charlie McAvoy | 10.8 | 9,500,000 | Boston Bruins |
Hampus Lindholm | 7.4 | 6,500,000 | Boston Bruins |
Brandon Carlo | 4.7 | 4,100,000 | Boston Bruins |
Andrew Peeke | 3.1 | 2,750,000 | Boston Bruins |
Mason Lohrei | 1.1 | 925,000 | Boston Bruins |
Parker Wotherspoon | 0.9 | 800,000 | Boston Bruins |
Derek Forbort | Boston Bruins | ||
Matt Grzelcyk | Boston Bruins | ||
Kevin Shattenkirk | Boston Bruins | ||
Linus Ullmark | 5.7 | 5,000,000 | Boston Bruins |
Brandon Bussi | Boston Bruins | ||
Jeremy Swayman | Boston Bruins | ||
Matthew Poitras | 1.0 | 870,000 | Boston Bruins |
Milan Lucic | Boston Bruins | ||
Jeff Skinner | 10.2 | 9,000,000 | Buffalo Sabres |
Tage Thompson | 8.1 | 7,142,857 | Buffalo Sabres |
Dylan Cozens | 8.1 | 7,100,000 | Buffalo Sabres |
Alex Tuch | 5.4 | 4,750,000 | Buffalo Sabres |
Jordan Greenway | 3.4 | 3,000,000 | Buffalo Sabres |
Zach Benson | 1.1 | 950,000 | Buffalo Sabres |
Jack Quinn | 1.0 | 863,333 | Buffalo Sabres |
John-Jason Peterka | 1.0 | 855,833 | Buffalo Sabres |
Peyton Krebs | Buffalo Sabres | ||
Zemgus Girgensons | Buffalo Sabres | ||
Tyson Jost | Buffalo Sabres | ||
Victor Olofsson | Buffalo Sabres | ||
Eric Robinson | Buffalo Sabres | ||
Rasmus Dahlin | 12.5 | 11,000,000 | Buffalo Sabres |
Owen Power | 9.5 | 8,350,000 | Buffalo Sabres |
Bowen Byram | 4.4 | 3,850,000 | Buffalo Sabres |
Connor Clifton | 3.8 | 3,333,333 | Buffalo Sabres |
Jacob Bryson | Buffalo Sabres | ||
Kale Clague | Buffalo Sabres | ||
Henri Jokiharju | Buffalo Sabres | ||
Ukko-Pekka Luukkonen | Buffalo Sabres | ||
Eric Comrie | Buffalo Sabres | ||
Mattias Samuelsson | 4.9 | 4,285,714 | Buffalo Sabres |
Jonathan Huberdeau | 11.9 | 10,500,000 | Calgary Flames |
Nazem Kadri | 8.0 | 7,000,000 | Calgary Flames |
Andrew Mangiapane | 6.6 | 5,800,000 | Calgary Flames |
Andrei Kuzmenko | 6.3 | 5,500,000 | Calgary Flames |
Blake Coleman | 5.6 | 4,900,000 | Calgary Flames |
Mikael Backlund | 5.1 | 4,500,000 | Calgary Flames |
Yegor Sharangovich | 3.5 | 3,100,000 | Calgary Flames |
Kevin Rooney | 1.5 | 1,300,000 | Calgary Flames |
Martin Pospisil | 1.1 | 1,000,000 | Calgary Flames |
Connor Zary | 1.0 | 863,333 | Calgary Flames |
Walker Duehr | 0.9 | 825,000 | Calgary Flames |
Dryden Hunt | 0.9 | 775,000 | Calgary Flames |
AJ Greer | Calgary Flames | ||
MacKenzie Weegar | 7.1 | 6,250,000 | Calgary Flames |
Rasmus Andersson | 5.2 | 4,550,000 | Calgary Flames |
Daniil Miromanov | 1.4 | 1,250,000 | Calgary Flames |
Joel Hanley | 0.9 | 787,500 | Calgary Flames |
Brayden Pachal | 0.9 | 775,000 | Calgary Flames |
Nikita Okhotiuk | Calgary Flames | ||
Dennis Gilbert | Calgary Flames | ||
Oliver Kylington | Calgary Flames | ||
Jacob Markström | 6.8 | 6,000,000 | Calgary Flames |
Daniel Vladar | 2.5 | 2,200,000 | Calgary Flames |
Dillon Dubé | Calgary Flames | ||
Sebastian Aho | 11.1 | 9,750,000 | Carolina Hurricanes |
Andrei Svechnikov | 8.8 | 7,750,000 | Carolina Hurricanes |
Jesperi Kotkaniemi | 5.5 | 4,820,000 | Carolina Hurricanes |
Evgeny Kuznetsov | 4.4 | 3,900,000 | Carolina Hurricanes |
Jordan Staal | 3.3 | 2,900,000 | Carolina Hurricanes |
Jesper Fast | 2.7 | 2,400,000 | Carolina Hurricanes |
Bradly Nadeau | 1.0 | 918,333 | Carolina Hurricanes |
Jackson Blake | 1.0 | 905,833 | Carolina Hurricanes |
Ryan Suzuki | 0.9 | 775,000 | Carolina Hurricanes |
Brendan Lemieux | 0.9 | 775,000 | Carolina Hurricanes |
Maxime Comtois | Carolina Hurricanes | ||
Jack Drury | Carolina Hurricanes | ||
Seth Jarvis | Carolina Hurricanes | ||
Martin Necas | Carolina Hurricanes | ||
Jake Guentzel | Carolina Hurricanes | ||
Jordan Martinook | Carolina Hurricanes | ||
Stefan Noesen | Carolina Hurricanes | ||
Teuvo Teräväinen | Carolina Hurricanes | ||
Dmitry Orlov | 8.8 | 7,750,000 | Carolina Hurricanes |
Jaccob Slavin | 6.0 | 5,300,000 | Carolina Hurricanes |
Brent Burns | 6.0 | 5,280,000 | Carolina Hurricanes |
Jalen Chatfield | 3.4 | 3,000,000 | Carolina Hurricanes |
Scott Morrow | 1.0 | 916,667 | Carolina Hurricanes |
Ronan Seeley | 0.9 | 810,000 | Carolina Hurricanes |
Dylan Coghlan | Carolina Hurricanes | ||
Anthony Deangelo | Carolina Hurricanes | ||
Brett Pesce | Carolina Hurricanes | ||
Brady Skjei | Carolina Hurricanes | ||
Frederik Andersen | 3.9 | 3,400,000 | Carolina Hurricanes |
Pyotr Kochetkov | 2.3 | 2,000,000 | Carolina Hurricanes |
Spencer Martin | 0.9 | 775,000 | Carolina Hurricanes |
Nick Foligno | 5.1 | 4,500,000 | Chicago Blackhawks |
Andreas Athanasiou | 4.8 | 4,250,000 | Chicago Blackhawks |
Jason Dickinson | 4.8 | 4,250,000 | Chicago Blackhawks |
Philipp Kurashev | 2.6 | 2,250,000 | Chicago Blackhawks |
Ryan Donato | 2.3 | 2,000,000 | Chicago Blackhawks |
Lukas Reichel | 1.4 | 1,200,000 | Chicago Blackhawks |
Connor Bedard | 1.1 | 950,000 | Chicago Blackhawks |
Frank Nazar | 1.1 | 950,000 | Chicago Blackhawks |
Landon Slaggert | 1.0 | 912,500 | Chicago Blackhawks |
Joey Anderson | Chicago Blackhawks | ||
Mackenzie Entwistle | Chicago Blackhawks | ||
Reese Johnson | Chicago Blackhawks | ||
Taylor Raddysh | Chicago Blackhawks | ||
Colin Blackwell | Chicago Blackhawks | ||
Tyler Johnson | Chicago Blackhawks | ||
Seth Jones | 10.8 | 9,500,000 | Chicago Blackhawks |
Alex Vlasic | 5.2 | 4,600,000 | Chicago Blackhawks |
Connor Murphy | 5.0 | 4,400,000 | Chicago Blackhawks |
Kevin Korchinski | 1.0 | 918,333 | Chicago Blackhawks |
Jaycob Megna | Chicago Blackhawks | ||
Jarred Tinordi | Chicago Blackhawks | ||
Nikita Zaitsev | Chicago Blackhawks | ||
Petr Mrázek | 4.8 | 4,250,000 | Chicago Blackhawks |
Arvid Söderblom | 1.1 | 962,500 | Chicago Blackhawks |
Taylor Hall | 6.8 | 6,000,000 | Chicago Blackhawks |
Nathan MacKinnon | 14.3 | 12,600,000 | Colorado Avalanche |
Mikko Rantanen | 10.5 | 9,250,000 | Colorado Avalanche |
Artturi Lehkonen | 5.1 | 4,500,000 | Colorado Avalanche |
Ross Colton | 4.5 | 4,000,000 | Colorado Avalanche |
Miles Wood | 2.8 | 2,500,000 | Colorado Avalanche |
Nikolai Kovalenko | 1.0 | 896,250 | Colorado Avalanche |
Casey Mittelstadt | Colorado Avalanche | ||
Andrew Cogliano | Colorado Avalanche | ||
Jonathan Drouin | Colorado Avalanche | ||
Brandon Duhaime | Colorado Avalanche | ||
Joel Kiviranta | Colorado Avalanche | ||
Yakov Trenin | Colorado Avalanche | ||
Cale Makar | 10.2 | 9,000,000 | Colorado Avalanche |
Devon Toews | 8.2 | 7,250,000 | Colorado Avalanche |
Samuel Girard | 5.7 | 5,000,000 | Colorado Avalanche |
Josh Manson | 5.1 | 4,500,000 | Colorado Avalanche |
Jack Johnson | Colorado Avalanche | ||
Caleb Jones | Colorado Avalanche | ||
Sean Walker | Colorado Avalanche | ||
Alexandar Georgiev | 3.9 | 3,400,000 | Colorado Avalanche |
Justus Annunen | 1.0 | 837,500 | Colorado Avalanche |
Gabriel Landeskog | 8.0 | 7,000,000 | Colorado Avalanche |
Logan O'Connor | 1.2 | 1,050,000 | Colorado Avalanche |
Valeri Nichushkin | 0 | Colorado Avalanche | |
Johnny Gaudreau | 11.1 | 9,750,000 | Columbus Blue Jackets |
Boone Jenner | 4.3 | 3,750,000 | Columbus Blue Jackets |
Sean Kuraly | 2.8 | 2,500,000 | Columbus Blue Jackets |
Mathieu Olivier | 1.3 | 1,100,000 | Columbus Blue Jackets |
Justin Danforth | 1.3 | 1,100,000 | Columbus Blue Jackets |
Gavin Brindley | 1.1 | 950,000 | Columbus Blue Jackets |
Adam Fantilli | 1.1 | 950,000 | Columbus Blue Jackets |
Dmitri Voronkov | 1.1 | 925,000 | Columbus Blue Jackets |
Yegor Chinakhov | Columbus Blue Jackets | ||
Kirill Marchenko | Columbus Blue Jackets | ||
Alexander Nylander | Columbus Blue Jackets | ||
Cole Sillinger | Columbus Blue Jackets | ||
Alexandre Texier | Columbus Blue Jackets | ||
Carson Meyer | Columbus Blue Jackets | ||
Zachary Werenski | 10.9 | 9,583,333 | Columbus Blue Jackets |
Damon Severson | 7.1 | 6,250,000 | Columbus Blue Jackets |
Ivan Provorov | 5.4 | 4,725,000 | Columbus Blue Jackets |
Erik Gudbranson | 4.5 | 4,000,000 | Columbus Blue Jackets |
Adam Boqvist | 3.0 | 2,600,000 | Columbus Blue Jackets |
Jake Bean | Columbus Blue Jackets | ||
Elvis Merzlikins | 6.1 | 5,400,000 | Columbus Blue Jackets |
Daniil Tarasov | 1.2 | 1,050,000 | Columbus Blue Jackets |
Kent Johnson | Columbus Blue Jackets | ||
Patrik Laine | 9.9 | 8,700,000 | Columbus Blue Jackets |
Tyler Seguin | 11.2 | 9,850,000 | Dallas Stars |
Jamie Benn | 10.8 | 9,500,000 | Dallas Stars |
Roope Hintz | 9.6 | 8,450,000 | Dallas Stars |
Jason Robertson | 8.8 | 7,750,000 | Dallas Stars |
Mason Marchment | 5.1 | 4,500,000 | Dallas Stars |
Radek Faksa | 3.7 | 3,250,000 | Dallas Stars |
Evgeni Dadonov | 2.6 | 2,250,000 | Dallas Stars |
Wyatt Johnston | 1.0 | 894,167 | Dallas Stars |
Logan Stankoven | 0.9 | 814,167 | Dallas Stars |
Ty Dellandrea | Dallas Stars | ||
Sam Steel | Dallas Stars | ||
Matt Duchene | Dallas Stars | ||
Joe Pavelski | Dallas Stars | ||
Craig Smith | Dallas Stars | ||
Miro Heiskanen | 9.6 | 8,450,000 | Dallas Stars |
Esa Lindell | 6.6 | 5,800,000 | Dallas Stars |
Ryan Suter | 4.1 | 3,650,000 | Dallas Stars |
Thomas Harley | Dallas Stars | ||
Nils Lundkvist | Dallas Stars | ||
Jani Hakanpää | Dallas Stars | ||
Derrick Pouliot | Dallas Stars | ||
Christopher Tanev | Dallas Stars | ||
Jake Oettinger | 4.5 | 4,000,000 | Dallas Stars |
Scott Wedgewood | Dallas Stars | ||
Jerad Rosburg | Dallas Stars | ||
Dylan Larkin | 9.9 | 8,700,000 | Detroit Red Wings |
Alex DeBrincat | 8.9 | 7,875,000 | Detroit Red Wings |
Andrew Copp | 6.4 | 5,625,000 | Detroit Red Wings |
J.T. Compher | 5.8 | 5,100,000 | Detroit Red Wings |
Robby Fabbri | 4.5 | 4,000,000 | Detroit Red Wings |
Michael Rasmussen | 3.6 | 3,200,000 | Detroit Red Wings |
Lucas Raymond | Detroit Red Wings | ||
Joseph Veleno | Detroit Red Wings | ||
Christian Fischer | Detroit Red Wings | ||
Patrick Kane | Detroit Red Wings | ||
David Perron | Detroit Red Wings | ||
Daniel Sprong | Detroit Red Wings | ||
Ben Chiarot | 5.4 | 4,750,000 | Detroit Red Wings |
Justin Holl | 3.9 | 3,400,000 | Detroit Red Wings |
Jake Walman | 3.9 | 3,400,000 | Detroit Red Wings |
Olli Määttä | 3.4 | 3,000,000 | Detroit Red Wings |
Jeff Petry | 2.7 | 2,343,750 | Detroit Red Wings |
Moritz Seider | Detroit Red Wings | ||
Shayne Gostisbehere | Detroit Red Wings | ||
Ville Husso | 5.4 | 4,750,000 | Detroit Red Wings |
Alex Lyon | 1.0 | 900,000 | Detroit Red Wings |
James Reimer | Detroit Red Wings | ||
Connor McDavid | 14.2 | 12,500,000 | Edmonton Oilers |
Leon Draisaitl | 9.7 | 8,500,000 | Edmonton Oilers |
Zach Hyman | 6.3 | 5,500,000 | Edmonton Oilers |
Evander Kane | 5.8 | 5,125,000 | Edmonton Oilers |
Ryan Nugent-Hopkins | 5.8 | 5,125,000 | Edmonton Oilers |
Ryan McLeod | 2.4 | 2,100,000 | Edmonton Oilers |
Derek Ryan | 1.0 | 900,000 | Edmonton Oilers |
Dylan Holloway | Edmonton Oilers | ||
Connor Brown | Edmonton Oilers | ||
Sam Carrick | Edmonton Oilers | ||
Warren Foegele | Edmonton Oilers | ||
Sam Gagner | Edmonton Oilers | ||
Adam Henrique | Edmonton Oilers | ||
Mattias Janmark | Edmonton Oilers | ||
Corey Perry | Edmonton Oilers | ||
Darnell Nurse | 10.5 | 9,250,000 | Edmonton Oilers |
Mattias Ekholm | 6.8 | 6,000,000 | Edmonton Oilers |
Evan Bouchard | 4.4 | 3,900,000 | Edmonton Oilers |
Cody Ceci | 3.7 | 3,250,000 | Edmonton Oilers |
Brett Kulak | 3.1 | 2,750,000 | Edmonton Oilers |
Philip Broberg | Edmonton Oilers | ||
Vincent Desharnais | Edmonton Oilers | ||
Troy Stecher | Edmonton Oilers | ||
Jack Campbell | 5.7 | 5,000,000 | Edmonton Oilers |
Stuart Skinner | 3.0 | 2,600,000 | Edmonton Oilers |
Calvin Pickard | Edmonton Oilers | ||
Aleksander Barkov | 11.4 | 10,000,000 | Florida Panthers |
Matthew Tkachuk | 10.8 | 9,500,000 | Florida Panthers |
Sam Bennett | 5.0 | 4,425,000 | Florida Panthers |
Carter Verhaeghe | 4.7 | 4,166,667 | Florida Panthers |
Evan Rodrigues | 3.4 | 3,000,000 | Florida Panthers |
Eetu Luostarinen | 3.4 | 3,000,000 | Florida Panthers |
Jonah Gadjovich | 0.9 | 775,000 | Florida Panthers |
Anton Lundell | Florida Panthers | ||
Nick Cousins | Florida Panthers | ||
Ryan Lomberg | Florida Panthers | ||
Steven Lorentz | Florida Panthers | ||
Kyle Okposo | Florida Panthers | ||
Sam Reinhart | Florida Panthers | ||
Kevin Stenlund | Florida Panthers | ||
Vladimir Tarasenko | Florida Panthers | ||
Aaron Ekblad | 8.5 | 7,500,000 | Florida Panthers |
Gustav Forsling | 6.5 | 5,750,000 | Florida Panthers |
Niko Mikkola | 2.8 | 2,500,000 | Florida Panthers |
Uvis Balinskis | 1.0 | 850,000 | Florida Panthers |
Tobias Björnfot | 0.9 | 775,000 | Florida Panthers |
Josh Mahura | Florida Panthers | ||
Oliver Ekman-Larsson | Florida Panthers | ||
Dmitry Kulikov | Florida Panthers | ||
Brandon Montour | Florida Panthers | ||
Sergei Bobrovsky | 11.4 | 10,000,000 | Florida Panthers |
Spencer Knight | 5.1 | 4,500,000 | Florida Panthers |
Anthony Stolarz | Florida Panthers | ||
Pierre-Luc Dubois | 9.7 | 8,500,000 | Los Angeles Kings |
Kevin Fiala | 8.9 | 7,875,000 | Los Angeles Kings |
Anze Kopitar | 8.0 | 7,000,000 | Los Angeles Kings |
Phillip Danault | 6.3 | 5,500,000 | Los Angeles Kings |
Adrian Kempe | 6.3 | 5,500,000 | Los Angeles Kings |
Trevor Moore | 4.8 | 4,200,000 | Los Angeles Kings |
Alex Laferriere | 1.0 | 875,000 | Los Angeles Kings |
Quinton Byfield | Los Angeles Kings | ||
Carl Grundström | Los Angeles Kings | ||
Arthur Kaliyev | Los Angeles Kings | ||
Blake Lizotte | Los Angeles Kings | ||
Viktor Arvidsson | Los Angeles Kings | ||
Trevor Lewis | Los Angeles Kings | ||
Drew Doughty | 12.5 | 11,000,000 | Los Angeles Kings |
Vladislav Gavrikov | 6.7 | 5,875,000 | Los Angeles Kings |
Michael Anderson | 4.7 | 4,125,000 | Los Angeles Kings |
Andreas Englund | 1.1 | 1,000,000 | Los Angeles Kings |
Jacob Moverare | 0.9 | 775,000 | Los Angeles Kings |
Jordan Spence | Los Angeles Kings | ||
Matt Roy | Los Angeles Kings | ||
David Rittich | 1.1 | 1,000,000 | Los Angeles Kings |
Cam Talbot | Los Angeles Kings | ||
Pheonix Copley | Los Angeles Kings | ||
Kirill Kaprizov | 10.2 | 9,000,000 | Minnesota Wild |
Matthew Boldy | 8.0 | 7,000,000 | Minnesota Wild |
Joel Eriksson Ek | 6.0 | 5,250,000 | Minnesota Wild |
Mats Zuccarello | 4.7 | 4,125,000 | Minnesota Wild |
Marcus Foligno | 4.5 | 4,000,000 | Minnesota Wild |
Ryan Hartman | 4.5 | 4,000,000 | Minnesota Wild |
Frédérick Gaudreau | 2.4 | 2,100,000 | Minnesota Wild |
Marcus Johansson | 2.3 | 2,000,000 | Minnesota Wild |
Marat Khusnutdinov | 1.1 | 925,000 | Minnesota Wild |
Liam Öhgren | 1.0 | 886,667 | Minnesota Wild |
Marco Rossi | 1.0 | 863,333 | Minnesota Wild |
Vinni Lettieri | 0.9 | 775,000 | Minnesota Wild |
Mason Shaw | Minnesota Wild | ||
Jacob Lucchini | Minnesota Wild | ||
Jonas Brodin | 6.8 | 6,000,000 | Minnesota Wild |
Jake Middleton | 2.8 | 2,450,000 | Minnesota Wild |
Zach Bogosian | 1.4 | 1,250,000 | Minnesota Wild |
Jon Merrill | 1.4 | 1,200,000 | Minnesota Wild |
Brock Faber | 1.1 | 925,000 | Minnesota Wild |
Declan Chisholm | Minnesota Wild | ||
Alex Goligoski | Minnesota Wild | ||
Dakota Mermis | Minnesota Wild | ||
Filip Gustavsson | 4.3 | 3,750,000 | Minnesota Wild |
Marc-André Fleury | 2.8 | 2,500,000 | Minnesota Wild |
Jared Spurgeon | 8.6 | 7,575,000 | Minnesota Wild |
Sam Hentges | Minnesota Wild | ||
Nick Suzuki | 8.9 | 7,875,000 | Montreal Canadiens |
Cole Caufield | 8.9 | 7,850,000 | Montreal Canadiens |
Brendan Gallagher | 7.4 | 6,500,000 | Montreal Canadiens |
Josh Anderson | 6.3 | 5,500,000 | Montreal Canadiens |
Christian Dvorak | 5.1 | 4,450,000 | Montreal Canadiens |
Joel Armia | 3.9 | 3,400,000 | Montreal Canadiens |
Alex Newhook | 3.3 | 2,900,000 | Montreal Canadiens |
Jake Evans | 1.9 | 1,700,000 | Montreal Canadiens |
Rafaël Harvey-Pinard | 1.3 | 1,100,000 | Montreal Canadiens |
Juraj Slafkovsky | 1.1 | 950,000 | Montreal Canadiens |
Michael Pezzetta | 0.9 | 812,500 | Montreal Canadiens |
Jesse Ylönen | Montreal Canadiens | ||
Tanner Pearson | Montreal Canadiens | ||
Colin White | Montreal Canadiens | ||
Michael Matheson | 5.5 | 4,875,000 | Montreal Canadiens |
David Savard | 4.0 | 3,500,000 | Montreal Canadiens |
Jordan Harris | 1.6 | 1,400,000 | Montreal Canadiens |
Lane Hutson | 1.1 | 950,000 | Montreal Canadiens |
Kaiden Guhle | 1.0 | 863,333 | Montreal Canadiens |
Johnathan Kovacevic | 0.9 | 766,667 | Montreal Canadiens |
Arber Xhekaj | Montreal Canadiens | ||
Samuel Montembeault | 3.6 | 3,150,000 | Montreal Canadiens |
Cayden Primeau | 1.0 | 890,000 | Montreal Canadiens |
Kirby Dach | 3.8 | 3,362,500 | Montreal Canadiens |
Chris Wideman | Montreal Canadiens | ||
Carey Price | 11.9 | 10,500,000 | Montreal Canadiens |
Filip Forsberg | 9.7 | 8,500,000 | Nashville Predators |
Ryan O'Reilly | 5.1 | 4,500,000 | Nashville Predators |
Thomas Novak | 4.0 | 3,500,000 | Nashville Predators |
Gustav Nyquist | 3.6 | 3,185,000 | Nashville Predators |
Colton Sissons | 3.2 | 2,857,143 | Nashville Predators |
Cody Glass | 2.8 | 2,500,000 | Nashville Predators |
Cole Smith | 1.1 | 1,000,000 | Nashville Predators |
Michael McCarron | 1.0 | 900,000 | Nashville Predators |
Mark Jankowski | 0.9 | 800,000 | Nashville Predators |
Luke Evangelista | 0.9 | 797,500 | Nashville Predators |
Jaret Anderson-Dolan | Nashville Predators | ||
Anthony Beauvillier | Nashville Predators | ||
Kiefer Sherwood | Nashville Predators | ||
Jason Zucker | Nashville Predators | ||
Roman Josi | 10.3 | 9,059,000 | Nashville Predators |
Luke Schenn | 3.1 | 2,750,000 | Nashville Predators |
Dante Fabbro | 2.8 | 2,500,000 | Nashville Predators |
Jérémy Lauzon | 2.3 | 2,000,000 | Nashville Predators |
Tyson Barrie | Nashville Predators | ||
Alexandre Carrier | Nashville Predators | ||
Juuse Saros | 5.7 | 5,000,000 | Nashville Predators |
Kevin Lankinen | Nashville Predators | ||
Ryan Johansen | 4,000,000 | Nashville Predators | |
Mattias Ekholm | 250,000 | Nashville Predators | |
Matt Duchene | 5,555,556 | Nashville Predators | |
Kyle Turris | 2,000,000 | Nashville Predators | |
Timo Meier | 10.0 | 8,800,000 | New Jersey Devils |
Jack Hughes | 9.1 | 8,000,000 | New Jersey Devils |
Jesper Bratt | 8.9 | 7,875,000 | New Jersey Devils |
Nico Hischier | 8.2 | 7,250,000 | New Jersey Devils |
Ondrej Palat | 6.8 | 6,000,000 | New Jersey Devils |
Erik Haula | 3.6 | 3,150,000 | New Jersey Devils |
Curtis Lazar | 1.1 | 1,000,000 | New Jersey Devils |
Alexander Holtz | 1.0 | 894,167 | New Jersey Devils |
Nolan Foote | New Jersey Devils | ||
Dawson Mercer | New Jersey Devils | ||
Tomas Nosek | New Jersey Devils | ||
Chris Tierney | New Jersey Devils | ||
John Marino | 5.0 | 4,400,000 | New Jersey Devils |
Jonas Siegenthaler | 3.9 | 3,400,000 | New Jersey Devils |
Kurtis MacDermid | 1.3 | 1,150,000 | New Jersey Devils |
Kevin Bahl | 1.2 | 1,050,000 | New Jersey Devils |
Luke Hughes | 1.1 | 925,000 | New Jersey Devils |
Simon Nemec | 1.0 | 918,333 | New Jersey Devils |
Nick DeSimone | New Jersey Devils | ||
Brendan Smith | New Jersey Devils | ||
Jake Allen | 2.2 | 1,925,000 | New Jersey Devils |
Kaapo Kähkönen | New Jersey Devils | ||
Cal Foote | New Jersey Devils | ||
Michael McLeod | New Jersey Devils | ||
Dougie Hamilton | 10.2 | 9,000,000 | New Jersey Devils |
Nathan Bastian | 1.5 | 1,350,000 | New Jersey Devils |
Ilya Kovalchuk | 250,000 | New Jersey Devils | |
Mathew Barzal | 10.4 | 9,150,000 | New York Islanders |
Bo Horvat | 9.7 | 8,500,000 | New York Islanders |
Anders Lee | 8.0 | 7,000,000 | New York Islanders |
Brock Nelson | 6.8 | 6,000,000 | New York Islanders |
Jean-Gabriel Pageau | 5.7 | 5,000,000 | New York Islanders |
Kyle Palmieri | 5.7 | 5,000,000 | New York Islanders |
Pierre Engvall | 3.4 | 3,000,000 | New York Islanders |
Casey Cizikas | 2.8 | 2,500,000 | New York Islanders |
Julien Gauthier | 0.9 | 787,500 | New York Islanders |
Hudson Fasching | 0.9 | 775,000 | New York Islanders |
Simon Holmström | New York Islanders | ||
Ruslan Iskhakov | New York Islanders | ||
Kyle MacLean | New York Islanders | ||
Oliver Wahlstrom | New York Islanders | ||
Cal Clutterbuck | New York Islanders | ||
Karson Kuhlman | New York Islanders | ||
Matt Martin | New York Islanders | ||
Brian Pinho | New York Islanders | ||
Ryan Pulock | 7.0 | 6,150,000 | New York Islanders |
Adam Pelech | 6.5 | 5,750,000 | New York Islanders |
Noah Dobson | 4.5 | 4,000,000 | New York Islanders |
Alexander Romanov | 2.8 | 2,500,000 | New York Islanders |
Samuel Bolduc | 0.9 | 800,000 | New York Islanders |
Dennis Cholowski | New York Islanders | ||
Sebastian Aho | New York Islanders | ||
Robert Bortuzzo | New York Islanders | ||
Mike Reilly | New York Islanders | ||
Ilya Sorokin | 9.4 | 8,250,000 | New York Islanders |
Semyon Varlamov | 3.1 | 2,750,000 | New York Islanders |
Scott Mayfield | 4.0 | 3,500,000 | New York Islanders |
Rick DiPietro | 0 | New York Islanders | |
Artemi Panarin | 13.2 | 11,642,857 | New York Rangers |
Mika Zibanejad | 9.7 | 8,500,000 | New York Rangers |
Chris Kreider | 7.4 | 6,500,000 | New York Rangers |
Vincent Trocheck | 6.4 | 5,625,000 | New York Rangers |
Filip Chytil | 5.0 | 4,437,500 | New York Rangers |
Barclay Goodrow | 4.1 | 3,641,667 | New York Rangers |
Kaapo Kakko | 2.7 | 2,400,000 | New York Rangers |
Alexis Lafrenière | 2.6 | 2,325,000 | New York Rangers |
Adam Edström | 1.0 | 846,667 | New York Rangers |
Will Cuylle | 0.9 | 828,333 | New York Rangers |
Matt Rempe | 0.9 | 820,000 | New York Rangers |
Jimmy Vesey | 0.9 | 800,000 | New York Rangers |
Jonny Brodzinski | 0.9 | 787,500 | New York Rangers |
Jack Roslovic | New York Rangers | ||
Alexander Wennberg | New York Rangers | ||
Blake Wheeler | New York Rangers | ||
Adam Fox | 10.8 | 9,500,000 | New York Rangers |
Jacob Trouba | 9.1 | 8,000,000 | New York Rangers |
